311 Lancing Way
Active Don’t miss this move in ready home in New Mill Landing. Conveniently located with easy access to Hampton Roads Military Installations. 4 BR/2.5 bath home with formal living room & dining room. Family room with wood burning fireplace is open to the kitchen with direct access to the back yard. Beautiful backyard oasis with large, lagoon style salt water pool, custom stamped concrete patio, pool house and screened in porch – welcome to your own private resort! Roof and HVAC 2019
View full listing details| Price: | $619,000 |
|---|---|
| Address: | 311 Lancing Way |
| City: | Chesapeake |
| State: | Virginia |
| Zip Code: | 23323 |
| Subdivision: | NEW MILL LANDING |
| MLS: | 10652797 |
| Year Built: | 1999 |
| Square Feet: | 2,515 |
| Acres: | 0.35 |
| Lot Square Feet: | 0.35 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2.1 |
| Half Bathrooms: | 1 |
| area: | 32 - South Chesapeake |
|---|---|
| pool: | In Ground Pool |
| roof: | Asphalt Shingle |
| hoayn: | no |
| style: | Traditional |
| cooling: | Central Air |
| fenceYN: | yes |
| heating: | Forced Hot Air, Nat Gas |
| parking: | Garage Att 2 Car, Multi Car, Driveway Spc |
| garageYN: | yes |
| lotFront: | 121 |
| equipment: | Ceiling Fan |
| sewerType: | City/County |
| waterType: | City/County |
| aicuzCrash: | None |
| aicuzNoise: | -65 |
| appliances: | Dishwasher, Disposal, Elec Range, Refrigerator |
| disclosure: | Disclosure Statement, Pet on Premises |
| possession: | SETTLE |
| roomsOther: | Breakfast Area, Fin. Rm Over Gar, PBR with Bath, Pantry, Screened Porch, Utility Room |
| assocMgmtCo: | N/A |
| roomsNumber: | 8 |
| flooringType: | Carpet, Ceramic, Marble, Vinyl |
| schoolMiddle: | Hugo A. Owens Middle |
| waterfrontYN: | no |
| ownershipType: | Simple |
| storiesNumber: | 2 |
| assocLegalName: | N/A |
| exteriorSiding: | Vinyl |
| foundationType: | Slab |
| taxAmountApprox: | 5657 |
| viewDescription: | City |
| waterHeaterType: | Gas |
| exteriorFeatures: | Inground Sprinkler, Irrigation Control, Patio, Pump, Well |
| fenceDescription: | Back Fenced, Decorative, Other |
| fireplacesNumber: | 1 |
| garageSquareFeet: | 523 |
| interiorFeatures: | Fireplace Wood, Primary Sink-Double, Scuttle Access, Walk-In Closet, Window Treatments |
| neighborhoodName: | NEW MILL LANDING |
| schoolElementary: | Grassfield Elementary |
| schoolHighSchool: | Grassfield |
| contingencyExists: | Non Contingent |
| newConstructionYN: | no |
| subdivisionNumber: | 367 |
| numBedsWithEnsuite: | 1 |
| firstFlrBedFullBathYN: | no |
| waterfrontDescription: | Not Waterfront |
Please sign up for a Listing Manager account below to inquire about this listing
The listings data displayed on this medium comes in part from the Real Estate Information Network, Inc. (REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of the listing information directly with the listing agent. Listing Broker’s offer of compensation is made only to members of Real Estate Information Network, Inc. (REIN, Inc.)
© (2026) REIN Inc. REIN's listings Data and information is protected under federal copyright laws. Federal law prohibits, among other acts, the unauthorized copying or alteration of, or preparation of derivative works from, all or any part of copyrighted materials, including certain compilations of Data and information. COPYRIGHT VIOLATORS MAY BE SUBJECT TO SEVERE FINES AND PENALTIES UNDER FEDERAL LAW.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.
Some or all of the listings (or listings Data) represented in this application have been enhanced with Data not provided by REIN. The enhancements are mapping from sources such as Google, Bing, Microsoft, Yahoo, WalkScore and others. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Real Estate Information Network, Inc. (REIN) updates its listings on a daily basis.
Data last updated: Saturday, September 19th, 2026.
This application does not include information on all of the properties available for sale at this time.
Data services provided by IDX Broker
Listed by: Bowman Realty (757) 325-5495